Group Number Name of the Group Date Opening time closing time Duration Reporting
1 SRA SISTERS 26-01-2008 6:00:00 AM 7:00:00 AM 60M 04:00am
2 SHAKTINAGAR 26-01-2008 7:00:00 AM 7:55:00 AM 55M 05:00am
3 PALDANE 26-01-2008 7:55:00 AM 8:50:00 AM 55M 05:55am
4 VALENCIA 26-01-2008 8:50:00 AM 9:45:00 AM 55M 06:50am
5 MOODBIDRI 26-01-2008 9:45:00 AM 10:45:00 AM 60M 07:45am
6 ST.JOESPH'S SEMINARY 26-01-2008 10:45:00 AM 11:40:00 AM 55M 08:45am
7 LORETTO 26-01-2008 11:40:00 AM 12:35:00 PM 55M 09:40am
8 PUTTUR - MARIL 26-01-2008 12:35:00 PM 1:30:00 PM 55M 10:35am
9 PRIESTS 26-01-2008 1:30:00 PM 2:30:00 PM 60M 11.30am
10 MYSORE 26-01-2008 2:30:00 PM 3:25:00 PM 55M 12:30pm
11 KATIPALLA 26-01-2008 3:25:00 PM 4:20:00 PM 55M 01:25pm
12 KON-CAB BANGALORE 26-01-2008 4:20:00 PM 5:15:00 PM 55M 02:20pm
13 MIRA ROAD MUMBAI 26-01-2008 5:15:00 PM 6:15:00 PM 60M 03:15pm
14 GOA-POORNA 26-01-2008 6:15:00 PM 7:10:00 PM 55M 04:15pm
15 UDUPI 26-01-2008 7:10:00 PM 8:05:00 PM 55M 05:10pm
16 SURATKAL 26-01-2008 8:05:00 PM 9:00:00 PM 55M 06:05pm
17 BAJAL 26-01-2008 9:00:00 PM 10:00:00 PM 60M 07:00pm
18 URVA 26-01-2008 10:00:00 PM 10:55:00 PM 55M 08:00pm
19 RANIPURA 26-01-2008 10:55:00 PM 11:50:00 PM 55M 08:55pm
20 BELTANGADY 26-01-2008 11:50:00 PM 12:45:00 AM 55M 09:50pm
21 DEREBAIL 27-01-2008 12:45:00 AM 1:45:00 AM 60M 10:45pm
22 VAMANJOOR 27-01-2008 1:45:00 AM 2:40:00 AM 55M 11:45pm
23 KARKAL 27-01-2008 2:40:00 AM 3:35:00 AM 55M 12:40am
24 PERMANNUR 27-01-2008 3:35:00 AM 4:30:00 AM 55M 01:35am
25 NITHYADHAR 27-01-2008 4:30:00 AM 5:30:00 AM 60M 02:30am
26 BONDEL 27-01-2008 5:30:00 AM 6:25:00 AM 55M 03:30am
27 NEERMARGA 27-01-2008 6:25:00 AM 7:20:00 AM 55M 04:25am
28 PANGLA 27-01-2008 7:20:00 AM 8:15:00 AM 55M 05:20am
29 CORDEL 27-01-2008 8:15:00 AM 9:10:00 AM 55M 06:15am
30 PAMBOOR 27-01-2008 9:10:00 AM 10:05:00 AM 55M 07:10am
31 DOMINICANS AND SANDESHA 27-01-2008 10:05:00 AM 11:00:00 AM 55M 08:05am
32 BENDUR 27-01-2008 11:00:00 AM 11:55:00 AM 55M 09:00am
33 ROSARIO CATHEDRAL 27-01-2008 11:55:00 AM 12:50:00 PM 55M 09:55am
34 KOLLANGANA 27-01-2008 12:50:00 PM 1:45:00 PM 55M 10:50am
35 BANTWAL 27-01-2008 1:45:00 PM 2:40:00 PM 55M 11:45am
36 BEJAI 27-01-2008 2:40:00 PM 3:35:00 PM 55M 12:40pm
37 POMPEI MAI GROUP 27-01-2008 3:35:00 PM 4:30:00 PM 55M 01:35pm
38 BETHANY SISTERS 27-01-2008 4:30:00 PM 5:25:00 PM 55M 02:30pm
39 JERI MERI MUMBAI 27-01-2008 5:25:00 PM 6:20:00 PM 55M 03:25pm
40 MADANTHYAR 27-01-2008 6:20:00 PM 7:15:00 PM 55M 04:20pm
41 SAC LADIES HOSTEL 27-01-2008 7:15:00 PM 8:10:00 PM 55M 05:15pm
42 QUEPEMCHIM KIRNNAM, GOA 27-01-2008 8:10:00 PM 9:05:00 PM 55M 06:10pm
43 MANDD SOBHANN, KALAAKUL & KUWAIT REPRESENTATIVES 27-01-2008 9:05:00 PM 10:00:00 PM 55M 07:05pm

 

  Site designed and developed by Daijiworld Media Pvt. Ltd.